<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Westlake</title>
	<atom:link href="http://www.martinwestlake.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinwestlake.eu</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 13:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sergio</title>
		<link>http://www.martinwestlake.eu/sergio/</link>
		<comments>http://www.martinwestlake.eu/sergio/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:05:32 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3858</guid>
		<description><![CDATA[Early this evening we went to the ever-excellent Goethe Institute to watch a screening of &#8216;Sergio&#8216; to celebrate World Humanitarian Day. The 2009 documentary film is based on Pulitzer Prize-winner Samantha Power&#8217;s biography, Sergio: One Man&#8217;s Fight to Save the World, and revolves around the story of United Nations diplomat, Sergio Viera de Mello, who worked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/09/sergio.jpg"><img class="alignleft size-full wp-image-3859" title="sergio" src="http://www.martinwestlake.eu/wp-content/uploads/2010/09/sergio.jpg" alt="" width="133" height="89" /></a>Early this evening we went to the ever-excellent Goethe Institute to watch a screening of &#8216;<a href="http://en.wikipedia.org/wiki/Sergio_(film)">Sergio</a>&#8216; to celebrate World Humanitarian Day. The 2009 documentary film is based on Pulitzer Prize-winner <a href="http://en.wikipedia.org/wiki/Samantha_Power">Samantha Power&#8217;s </a>biography, <em>Sergio: One Man&#8217;s Fight to Save the World</em>, and revolves around the story of United Nations diplomat, <a href="http://en.wikipedia.org/wiki/Sergio_Viera_de_Mello">Sergio Viera de Mello</a>, who worked for the UN for more than 34 years and was ultimately killed in the Canal Hotel Bombing in Iraq on August 19, 2003. It&#8217;s an immensely touching account of the extraordinary career of a gifted, charismatic, committed example of all that is best about the United Nations. Juxtaposed and interspliced with this is a sadly chilling account of the bombing and of Viera de Mello&#8217;s lingering death, entombed in the ruins. One of the film&#8217;s revelations is that Viera de Mello, normally a cheerful, smiling man, was in a pensive state that day for the reason that he was about to make several speeches criticising the US occupiers in Iraq for being too brutal. Although the UN Mission and de Mello himself were there with the blessing of President Bush, he felt that they would otherwise risk seeming complicit, rather than maintaining the UN&#8217;s honourable traditional stance as objective and honest broker. What a terrible irony, then, that he should have been assassinated by a movement that saw no distinction between the US and the UN. The other interesting facet of de Mello&#8217;s philosophy is that, although he had a long spoon, he was prepared to sup with the devil. Samantha Power gave an eloquent justification of this approach in a TED talk you can see <a href="http://www.ted.com/index.php/talks/samantha_power_on_a_complicated_hero.html">here</a>. This echoes the views of Jonathan Powell, Tony Blair&#8217;s one-time special adviser and a key player in the Northern Ireland peace process, that, no matter how repugnant, if you want to find peace you must sooner or later open communication channels with your enemy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/sergio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school</title>
		<link>http://www.martinwestlake.eu/back-to-school/</link>
		<comments>http://www.martinwestlake.eu/back-to-school/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:53:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3866</guid>
		<description><![CDATA[Back to work this morning (well, all right, I admit it; I came in over the weekend to clear my desk) and it felt, in all honesty, like getting into a modern, efficient car; the machinery is there, and it works well. Colleagues were rested and refreshed and, despite the grim, grey, wet, cold weather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/09/ceiling-300x199.jpg"></a></p>
<div id="attachment_3868" class="wp-caption alignleft" style="width: 310px"><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/09/ceiling-300x1991.jpg"><img class="size-full wp-image-3868" title="ceiling-300x199" src="http://www.martinwestlake.eu/wp-content/uploads/2010/09/ceiling-300x1991.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Before...</p></div>
<p>Back to work this morning (well, all right, I admit it; I came in over the weekend to clear my desk) and it felt, in all honesty, like getting into a modern, efficient car; the machinery is there, and it works well. Colleagues were rested and refreshed and, despite the grim, grey, wet, cold weather outside, there was an afterglow of summer sun in the corridors and the meeting rooms. Most reassuringly, the ceiling crisis that I described in my <a href="http://www.martinwestlake.eu/of-collapsing-ceilings/">9 August post </a>has been managed and resolved with exemplary professionalism. Thinking about it, I see a number of reasons as to why what could have been a messy and prolonged affair was handled so well. The first was the existence of a good Business Continuity Plan (something that both I and my counterpart in the Committee of the Regions, Gerhard Stahl, have been working to establish). The second was the presence in Brussels of an excellent Director and his team and other colleagues able to implement the Plan and negotiate with the many different construction companies, insurance companies, etc involved with good will and efficiency. The third was the mutual confidence of the two Committees and of their Secretaries General (buildings and logistics are something our two institutions share) and, thanks to modern technology, the constant accessibility and availability of both SGs when their authorisation or direction was required. If you were to walk into the building today, you could hardly notice that many false ceilings in the meeting rooms elsewhere had been checked and, where necessary, repaired. I think the administrations of both Committees should give themselves a warm pat on the back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of climate change and its consequences</title>
		<link>http://www.martinwestlake.eu/of-climate-change-and-its-consequences/</link>
		<comments>http://www.martinwestlake.eu/of-climate-change-and-its-consequences/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:44:56 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3847</guid>
		<description><![CDATA[A full-page analysis of climate change issues in today&#8217;s Financial Times, &#8216;Lingering Clouds&#8217;, caught my eye. &#8216;Consensus on dangers,&#8217; says the sub-title, &#8216;but scientists face a hard task in accounting for margins of error.&#8217; In July I wrote several posts about an extreme weather event that occurred in Belgium and the destruction it caused in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/09/Moselle.jpg"><img class="alignleft size-medium wp-image-3849" title="Moselle" src="http://www.martinwestlake.eu/wp-content/uploads/2010/09/Moselle-300x268.jpg" alt="" width="300" height="268" /></a>A full-page analysis of climate change issues in today&#8217;s <a href="http://www.ft.com/home/europe">Financial Times</a>, <a href="http://www.ft.com/cms/s/0/72993406-b398-11df-81aa-00144feabdc0.html">&#8216;Lingering Clouds&#8217;</a>, caught my eye. &#8216;Consensus on dangers,&#8217; says the sub-title, &#8216;but scientists face a hard task in accounting for margins of error.&#8217; In July I wrote <a href="http://www.martinwestlake.eu/that-belgian-mini-hurricane-re-visited/">several posts </a>about an extreme weather event that occurred in Belgium and the destruction it caused in the Famennes town of Ciney in particular. Whilst we were on holiday in northern Italy, there were headlines about a &#8216;mini-hurricane&#8217; that occurred in Como, causing extensive flooding and quite a lot of damage. On our way back up to Belgium on Saturday we stopped for petrol in a Lorraine petrol station and the following headline in the day&#8217;s edition of <a href="http://www.republicain-lorrain.fr/fr/permalien/article/3682717/Une-tornade-balaie-le-sud-de-la-Moselle.html">Le Républicain Lorrain </a>leapt out at me: &#8216;Une tornade balaie le sud de la Moselle.&#8217; An inside article provided an account of the tornado&#8217;s path and a series of graphic images showing the damage it had caused. The tornado struck at around midnight and must have been very scary. Just on the basis of these three events – I won&#8217;t mention the unseasonal August weather throughout much of Europe nor the Russian and Finnish heat waves nor the floods in Pakistan in China – it seems that something is happening in good old Europe. There are several possibilities. Maybe we use the vocabulary of &#8216;tornados&#8217; and &#8216;hurricanes&#8217; more loosely; maybe, just maybe, events like this were always occurring but previously would have been described as &#8216;violent&#8217; or &#8216;freak&#8217; storms. Maybe there is a trend to report such events more; maybe, just maybe, they were previously occurring, but not even regional newspapers bothered to report them. But for my money there has been a steady increase in such events, whatever we wish to call them. Since such an increase in extreme weather events was one of the phenomena that climate scientists predicted would occur as a consequence of climate change, maybe we ought to listen more closely to the rest of what they have to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/of-climate-change-and-its-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ha-Joon Chang&#8217;s take on capitalism</title>
		<link>http://www.martinwestlake.eu/ha-joon-changs-take-on-capitalism/</link>
		<comments>http://www.martinwestlake.eu/ha-joon-changs-take-on-capitalism/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:36:14 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3863</guid>
		<description><![CDATA[I love a good counter-intuitive thesis. The Sunday newspapers today carry reviews of a book entitled 23 Things They Don&#8217;t Tell You About Capitalism by Cambridge economist Ha-Joon Chang that is definitely on my reading list. Ha-Joon Chang is a critic of capitalism, but he is not opposed to it. On the other hand, he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/09/Ha-Joon-Chang.jpg"><img class="alignleft size-full wp-image-3864" title="Ha Joon Chang" src="http://www.martinwestlake.eu/wp-content/uploads/2010/09/Ha-Joon-Chang.jpg" alt="" width="76" height="116" /></a>I love a good counter-intuitive thesis. The Sunday newspapers today carry reviews of a book entitled <a href="http://www.penguin.co.uk/nf/Book/BookDisplay/0,,9780141957869,00.html?strSrchSql=Ha%2DJoon+Chang%2A/23_Things_They_Don't_Tell_You_About_Capitalism"><em>23 Things They Don&#8217;t Tell You About Capitalism</em> </a>by Cambridge economist Ha-Joon Chang that is definitely on my reading list. Ha-Joon Chang is a critic of capitalism, but he is not opposed to it. On the other hand, he is fiercely critical of the way economics has been, as he puts it &#8216;positively harmful for people for the past three decades.&#8217; Chang&#8217;s reported intention is to show how capitalism actually operates, rather than as it is pictured by economists and politicians. So I come to that counter-intuitive thesis; according to Chang, the washing machine changed the world far more than the internet.  I did a double-take when I first read that but the more I think about it the more I see that it could be true; the washing machine, that is, together with disposable nappies&#8230; &#8216;Discuss,&#8217; as they say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/ha-joon-changs-take-on-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowie and Strand</title>
		<link>http://www.martinwestlake.eu/bowie-and-strand/</link>
		<comments>http://www.martinwestlake.eu/bowie-and-strand/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:42:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3854</guid>
		<description><![CDATA[I have had two occasional companions this summer, one musical and one poetical. The musical companion, a birthday present (thank you ED) was a double-disc recording of David Bowie&#8217;s 2003-4 Reality Tour. The album, of thirty songs, was recorded over two nights in Dublin in November 2003. Bowie was at his stupendous best and I just [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3855" class="wp-caption alignleft" style="width: 121px"><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/09/Strand.jpg"><img class="size-full wp-image-3855" title="Strand" src="http://www.martinwestlake.eu/wp-content/uploads/2010/09/Strand.jpg" alt="" width="111" height="118" /></a><p class="wp-caption-text">Mark Strand</p></div>
<p>I have had two occasional companions this summer, one musical and one poetical. The musical companion, a birthday present (thank you ED) was a double-disc recording of David Bowie&#8217;s 2003-4 <em>Reality Tour</em>. The album, of thirty songs, was recorded over two nights in Dublin in November 2003. Bowie was at his stupendous best and I just wish I could have been there. The range of the tracks is in itself a graphic illustration of why Bowie has been so influential in so many different genres and to so many different generations. Whilst performing on that same tour, in Scheessel, Germany, in June 2004, Bowie suffered a chest pain which was soon diagnosed as an acutely blocked artery. He underwent an emergency angioplasty in Hamburg and the rest of the tour was cancelled. Bowie has since made a few musical appearances, but there have been no more concerts, no more tours and no more albums. He is not a total recluse (he was recently spotted at a Jeff Beck concert in New York) but his creative output has dwindled to next to nothing. Those who got to see Bowie at his prime on his Reality Tour could not have imagined how privileged they were. The poetic companion was <a href="http://en.wikipedia.org/wiki/Mark_Strand">Mark Strand</a>&#8216;s <em><a href="http://www.amazon.com/New-Selected-Poems-Mark-Strand/dp/0307262979">New Selected Poems</a></em>. I was introduced to Strand by an American friend (thank you, LE) whose favourite poem is the wonderful &#8216;Our Masterpiece is The Private Life&#8217;. Strand is excellent on relationships. To give just one example (from &#8216;Coming to This&#8217;); &#8216;We have discarded dreams, preferring the heavy industry of each other&#8230;&#8217; <em>The heavy industry of each other</em>; it takes a poet to sum up in six words the key to long-lasting relationships! Brilliant stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/bowie-and-strand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte Bregagno</title>
		<link>http://www.martinwestlake.eu/monte-bregagno/</link>
		<comments>http://www.martinwestlake.eu/monte-bregagno/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:17:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3839</guid>
		<description><![CDATA[We got up at dawn this morning and walked and scrambled up to the summit of Monte Bregagno (2,107 metres). This was an altogether stiffer proposition than last Monday&#8217;s Monte Berlinghera. There is no reliable map, there are plenty of well-used goat-trails, and there are no signs to indicate the correct path. Indeed, sometimes there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/08/summit.jpg"><img class="alignleft size-medium wp-image-3840" title="summit" src="http://www.martinwestlake.eu/wp-content/uploads/2010/08/summit-225x300.jpg" alt="" width="225" height="300" /></a>We got up at dawn this morning and walked and scrambled up to the summit of Monte Bregagno (2,107 metres). This was an altogether stiffer proposition than last Monday&#8217;s Monte Berlinghera. There is no reliable map, there are plenty of well-used goat-trails, and there are no signs to indicate the correct path. Indeed, sometimes there is no path and the walker has to aim roughly up the mountain&#8217;s scrubby and screedy flanks. The summit remained obstinately stuck in cloud but we enjoyed some stupendous views on the way up. We also saw two big wild boar within spitting distance and, for some added spice, watched a noisy rockfall not far from us. We were constantly and agiley accompanied by half-wild goats but saw not another living soul from beginning to end of our six hour adventure. A lot of the paths in this region are prehistoric and when the cloud closes in and deadens the clatter of boots on rocks there is a palpable sense of something ancient about such places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/monte-bregagno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths of Light</title>
		<link>http://www.martinwestlake.eu/myths-of-light/</link>
		<comments>http://www.martinwestlake.eu/myths-of-light/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:46:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3835</guid>
		<description><![CDATA[Next on my summer reading list was Joseph Campbell&#8216;s Myths of Light: Eastern Metaphors of the Eternal (I am warmly grateful to Andreas for the present). This is a rich feast of a book. Campbell (1904-1987), a professor of comparative mythology, is now primarily renowned for his inspirational 1949 work, The Hero with a Thousand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Myths-of-Light.jpg"><img class="alignleft size-full wp-image-3836" title="Myths of Light" src="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Myths-of-Light.jpg" alt="" width="76" height="117" /></a>Next on my summer reading list was <a href="http://en.wikipedia.org/wiki/Joseph_Campbell">Joseph Campbell</a>&#8216;s <a href="http://www.amazon.com/Myths-Light-Metaphors-Collected-Campbell/dp/1577314034"><em>Myths of Light: Eastern Metaphors of the Eternal</em> </a>(I am warmly grateful to Andreas for the present). This is a rich feast of a book. Campbell (1904-1987), a professor of comparative mythology, is now primarily renowned for his inspirational 1949 work, <em><a href="http://en.wikipedia.org/wiki/The_Hero_with_a_Thousand_Faces">The Hero with a Thousand Faces</a></em>. A nonprofit <a href="http://www.jcf.org/">Foundation</a> was set up after his death to continue exploring the fields of mythology and comparative religion and in 2003 the Foundation published this selection of edited transcripts of Campbell&#8217;s lectures. Collectively, they represent a wonderful comparative introduction to Eastern myth and religion. There are too many fascinating observations and insights for me to start quoting from them here. Rather, I would like to quote four food-for-thought passages which illustrate Campbell&#8217;s underlying philosophy. (1) &#8216;I think what happens here in the West is that the mythological archetypal symbols have come to be interpreted as facts. Jesus <em>was</em> born of a virgin. Jesus <em>was</em> resurrected from the dead. Jesus <em>went</em> to heaven by ascension. Unfortunately, in our age of scientific skepticism we know these things did not actually happen, and so the mythic forms are called falsehoods. The word <em>myth</em> now means falsehood, and so we have lost the symbols and the mysterious world of which they speak.&#8217; (2) &#8216;At present, our culture has rejected this world of symbology. It has gone into an economic and political phase, where spiritual principles are completely disregarded. You may have practical ethics and that kind of thing, but there is no spirituality in any aspect of our contemporary Western civilization. Our religious life is ethical, not mystical. The mystery has gone&#8230;&#8217; (3) &#8216;The mythology of a people presents a grandiose poetic image, and like all poetic images, it refers past itself to principles that are mysterious and ineffable.&#8217; (4) &#8216;In these traditions, mythology was not an account of pseudo-historical facts that are supposed to have happened somewhere else, long ago; rather, each myth is a poetic revelation of the mystery&#8230;&#8217; In effect, Campbell was an extremely learned student of poetry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/myths-of-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navigating Complexity</title>
		<link>http://www.martinwestlake.eu/navigating-complexity/</link>
		<comments>http://www.martinwestlake.eu/navigating-complexity/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:48:28 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3829</guid>
		<description><![CDATA[I try to read at least one work-related book every summer. Last year it was the disappointing Struck by Lightning and the slightly more satisfying and substantive Tipping Point. This year I have just finished reading Arthur Battram&#8217;s Navigating Complexity, which was a cult read some ten years ago, I think. Ummm&#8230; One of the blurbs describes it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Battram.jpg"></a><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Battram1.jpg"><img class="alignleft size-full wp-image-3833" title="Battram" src="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Battram1.jpg" alt="" width="70" height="111" /></a>I try to read at least one work-related book every summer. Last year it was the disappointing <a href="http://www.amazon.com/Struck-Lightning-Curious-World-Probabilities/dp/0002007916">Struck by Lightning</a> and the slightly more satisfying and substantive <a href="http://en.wikipedia.org/wiki/The_Tipping_Point">Tipping Point</a>. This year I have just finished reading <a href="http://www.amazon.com/Navigating-Complexity-Essential-Business-Management/dp/1858358701">Arthur Battram&#8217;s Navigating Complexity</a>, which was a cult read some ten years ago, I think. Ummm&#8230; One of the blurbs describes it as an &#8216;easy-to-read overview&#8217;, and I suppose that just about sums it up. This is a book deliberately designed for the businessman&#8217;s shelf and occasionally for his bedside table. Everything is in bite-size morsels and Battram regurgitates in layman&#8217;s language a series of scientific discoveries and theories which may be of use as metaphors but cannot be of direct application. He clearly didn&#8217;t expect anybody to read the book through: we learn about coyotes in the Bronx, central heating systems as &#8216;closed&#8217; systems and about Rank Xerox&#8217;s use of walkie-talkies three times each. There is also ghastly stuff like the following: &#8216;Possibility space is an extended metaphor for both the exploration of possibilities and the design of space for the creation of possibilities. One could say that fitness landscapes exist in a hilly part of possibility space.&#8217; Quite. Notwithstanding this sort of pseudo-scientific blather, I confess to having enjoyed the book in bits. The central thesis of complex adaptive systems is a useful one. And I was happy to learn that I was already following his four concluding recommendations, including &#8216;be a wider reader&#8217;: &#8216;Broaden your range of inputs: read outside your field, read some fiction or even some science fiction&#8230; Look at the strangest things you&#8217;ve read and think how they might relate to the work of your organisation.&#8217; Aye, aye, sir!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/navigating-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chessex&#8217;s Testament</title>
		<link>http://www.martinwestlake.eu/chessexs-testament/</link>
		<comments>http://www.martinwestlake.eu/chessexs-testament/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:45:21 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3819</guid>
		<description><![CDATA[Summer reading again. This time something much heavier, if shorter. Jacques Chessex won the Prix Goncourt in 1973 and was considered one of Switzerland&#8217;s greatest authors. He was variously a novelist, poet, essayist and won the French Literature Grand Prix of the Académie Française. In October last year this grand old man of Swiss letters died of a heart attack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Chessex.jpg"><img class="alignleft size-medium wp-image-3820" title="Chessex" src="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Chessex-200x300.jpg" alt="" width="200" height="300" /></a>Summer reading again. This time something much heavier, if shorter. Jacques Chessex won the Prix Goncourt in 1973 and was considered one of Switzerland&#8217;s greatest authors. He was variously a novelist, poet, essayist and won the French Literature Grand Prix of the Académie Française. In October last year this grand old man of Swiss letters died of a heart attack at the age of 75 whilst, characteristically, defending Roman Polanski in a public discussion. Earlier the same year he had published a novella. In the tautest, tightest, sparsest prose, <em>Un juif pour l&#8217;exemple</em> tells the chilling and true story of how, in 1942 Switzerland, a group of misfits and Nazi sympathisers in the bourgeois town of Payerne chose almost at random a local Jewish cattle farmer and killed and butchered him as a sort of tribute to Hitler, a few days before his birthday. Vain and clumsy, and convinced that Switzerland would soon be under Gauleiter rule, the assassins were rapidly caught and condemned to long prison sentences. Why should Chessex have chosen to write such an account? His answer comes midway through the novella: born and brought up in Payerne, and eight years old at the time of the crime, he writes of his compulsion &#8216;to explore events that have never ceased to poison my memory and left me ever since with an irrational sense of sin.&#8217; Eight years old when the events took place, Chessex sat in class with the children of the assassins and of the policemen and judge. Indeed, his father was the headmaster and, as a fierce anti-Nazi, was on the list of potential targets. In telling this story shortly before he died, Chessex was not only seeking to expunge that irrational sense of guilt but also to tell us solemnly that what happened to Arthur Bloch in Payerne could have happened anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/chessexs-testament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the mountain top!</title>
		<link>http://www.martinwestlake.eu/to-the-mountain-top/</link>
		<comments>http://www.martinwestlake.eu/to-the-mountain-top/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:11:34 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.martinwestlake.eu/?p=3823</guid>
		<description><![CDATA[Impatient with the continued poor weather, we got up early and scrambled up to the top of Monte Berlinghera before the bad weather could close in again. It&#8217;s not the biggest of mountains and certainly not the tallest (+/- 1,950 metres) but it has a satisfyingly mountain-like shape and the views it affords &#8211; down the Lago [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Belinghera.jpg"><img class="alignleft size-medium wp-image-3826" title="Belinghera" src="http://www.martinwestlake.eu/wp-content/uploads/2010/08/Belinghera-300x200.jpg" alt="" width="300" height="200" /></a>Impatient with the continued poor weather, we got up early and scrambled up to the top of Monte Berlinghera before the bad weather could close in again. It&#8217;s not the biggest of mountains and certainly not the tallest (+/- 1,950 metres) but it has a satisfyingly mountain-like shape and the views it affords &#8211; down the Lago di Como to Bellagio and Varenna; up the Valtellina towards Morbegno; up the Valchiavenna, with Chiavenna itself a miniature town in the valley below; the Swiss Alps - are stupendous. Just by the summit are the ruins of a viewing platform and, having been to the Forte Montecchio, we knew that this was one of the Fort&#8217;s observation platforms to help the gunners&#8217; accuracy. It must have been a great hardship posting in the winter! The rain began again as we made our way back down but by then we had had an eagle&#8217;s eye view of the world and so were glowing inwardly with the satisfaction of the effort and the reward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinwestlake.eu/to-the-mountain-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
